module 13-budget part 2

Instructions

Get data from Budget 3640.txt
Insert a Pivot Table on a new sheet labeled “Pivot”
1 For the entire year, rent is what % of Total Expenses?
2 In January, Electricity was what % of total expenses for that month?
3 The December Gifts expense was what % of total Gifts expense?
4 What % of total rent was spent in March?
5 What was the total income ($) for the year?
6 What was the bonus amount ($) for July?
7 March OT was what % of total income for the year?
8 Salary was what % of total income for April?
9 September commission was what % of total commission?
10 What was the OT amount for October?
11 What was the total income for July?
12 How much was earned in bonus for the year?
13 What % of total bonus was earned in October?
14 What were the total expenses in May?
15 What was the total income in May?
16 In what month was the highest savings?
17 What was the highest amount saved in a single month?
18 In April what % of total expenses was for food?
19 In April food was what % of the total spent on food for the year?
20 Food is what % of the expenses for the year?
21 Create a Pivot Chart – Column style
Filter so only (2) Expenses are showing on your chart
22 Copy & Paste as Picture your Chart to a PowerPoint Document
23 Add (2) notes to your PowerPoint; one note explaining each Expense

BP-MODULE 13

Posted Date Month Description Expense Income
10/17/17 10 Bonus 315
7/18/17 7 Bonus 288
4/18/17 4 Bonus 315
1/18/17 1 Bonus 288
12/3/17 12 Cable, Internet, TV 152
11/3/17 11 Cable, Internet, TV 152
10/23/17 10 Cable, Internet, TV 152
9/22/17 9 Cable, Internet, TV 152
8/22/17 8 Cable, Internet, TV 152
7/25/17 7 Cable, Internet, TV 152
6/16/17 6 Cable, Internet, TV 152
5/9/17 5 Cable, Internet, TV 152
4/17/17 4 Cable, Internet, TV 152
3/10/17 3 Cable, Internet, TV 146
2/14/17 2 Cable, Internet, TV 144
1/17/17 1 Cable, Internet, TV 152
12/18/17 12 Car payment, fuel, maintenance 351
11/12/17 11 Car payment, fuel, maintenance 398
10/1/17 10 Car payment, fuel, maintenance 396
9/1/17 9 Car payment, fuel, maintenance 333
8/1/17 8 Car payment, fuel, maintenance 330
7/1/17 7 Car payment, fuel, maintenance 382
6/1/17 6 Car payment, fuel, maintenance 395
5/1/17 5 Car payment, fuel, maintenance 341
4/1/17 4 Car payment, fuel, maintenance 369
3/1/17 3 Car payment, fuel, maintenance 399
2/1/17 2 Car payment, fuel, maintenance 319
1/1/17 1 Car payment, fuel, maintenance 345
7/5/17 7 Car payment, fuel, maintenance 500
12/16/17 12 Cell Phone 60
11/10/17 11 Cell Phone 60
10/1/17 10 Cell Phone 60
9/1/17 9 Cell Phone 60
8/1/17 8 Cell Phone 60
7/1/17 7 Cell Phone 60
6/1/17 6 Cell Phone 60
5/1/17 5 Cell Phone 60
4/1/17 4 Cell Phone 60
3/1/17 3 Cell Phone 60
2/1/17 2 Cell Phone 60
1/1/17 1 Cell Phone 60
12/12/17 12 Commission 133
11/6/17 11 Commission 133
10/11/17 10 Commission 133
9/11/17 9 Commission 533
8/8/17 8 Commission 133
7/19/17 7 Commission 133
6/16/17 6 Commission 133
5/10/17 5 Commission 133
4/14/17 4 Commission 133
3/16/17 3 Commission 133
2/10/17 2 Commission 133
1/13/17 1 Commission 133
12/5/17 12 Electricity 103
11/5/17 11 Electricity 54
10/23/17 10 Electricity 44
9/22/17 9 Electricity 54
8/22/17 8 Electricity 64
7/24/17 7 Electricity 62
6/21/17 6 Electricity 54
5/23/17 5 Electricity 53
4/24/17 4 Electricity 90
3/27/17 3 Electricity 90
2/22/17 2 Electricity 107
1/24/17 1 Electricity 169
3/9/17 3 Entertainment 500
4/25/17 4 Entertainment 100
6/5/17 6 Entertainment 275
1/5/17 1 Food 75
2/24/17 2 Food 75
3/17/17 3 Food 75
6/23/17 6 Food 75
8/17/17 8 Food 75
9/18/17 9 Food 60
12/7/17 12 Food 80
12/15/17 12 Food 314
11/9/17 11 Food 284
10/1/17 10 Food 319
9/1/17 9 Food 294
8/1/17 8 Food 305
7/1/17 7 Food 278
6/1/17 6 Food 284
5/18/17 5 Food 137
5/1/17 5 Food 290
4/1/17 4 Food 275
3/1/17 3 Food 318
2/1/17 2 Food 312
1/1/17 1 Food 322
3/27/17 3 Gifts 30
4/18/17 4 Gifts 50
5/4/17 5 Gifts 30
7/24/17 7 Gifts 50
12/1/17 12 Gifts 20
12/14/17 12 Gifts 500
12/6/17 12 Gifts 200
12/13/17 12 Heathcare Premium 218
11/7/17 11 Heathcare Premium 218
10/5/17 10 Heathcare Premium 218
9/5/17 9 Heathcare Premium 218
8/7/17 8 Heathcare Premium 218
7/5/17 7 Heathcare Premium 218
6/5/17 6 Heathcare Premium 218
5/5/17 5 Heathcare Premium 218
4/5/17 4 Heathcare Premium 218
3/6/17 3 Heathcare Premium 218
2/6/17 2 Heathcare Premium 218
1/5/17 1 Heathcare Premium 218
12/17/17 12 Insurance 100
11/11/17 11 Insurance 100
10/1/17 10 Insurance 100
9/1/17 9 Insurance 100
8/1/17 8 Insurance 100
7/1/17 7 Insurance 100
6/1/17 6 Insurance 100
5/1/17 5 Insurance 100
4/1/17 4 Insurance 100
3/1/17 3 Insurance 100
2/1/17 2 Insurance 100
1/1/17 1 Insurance 100
10/17/17 10 Overtime 548
9/7/17 9 Overtime 531
9/7/17 9 Overtime 411
9/1/17 9 Overtime 582
8/28/17 8 Overtime 405
8/22/17 8 Overtime 592
8/15/17 8 Overtime 431
8/2/17 8 Overtime 568
6/30/17 6 Overtime 450
5/26/17 5 Overtime 556
3/29/17 3 Overtime 500
2/28/17 2 Overtime 480
1/30/17 1 Overtime 492
12/2/17 12 Rent 1020
11/2/17 11 Rent 1020
10/24/17 10 Rent 1020
9/22/17 9 Rent 1020
8/24/17 8 Rent 1020
7/24/17 7 Rent 1020
6/23/17 6 Rent 1020
5/24/17 5 Rent 1020
4/24/17 4 Rent 1020
3/24/17 3 Rent 1020
2/24/17 2 Rent 1020
1/26/17 1 Rent 1020
12/19/17 12 Salary 2720
11/8/17 11 Salary 2720
10/3/17 10 Salary 2720
9/1/17 9 Salary 2720
8/3/17 8 Salary 2720
7/3/17 7 Salary 2720
6/2/17 6 Salary 2720
5/3/17 5 Salary 2720
4/3/17 4 Salary 2720
3/3/17 3 Salary 2720
2/3/17 2 Salary 2720
1/3/17 1 Salary 2720
7/20/17 7 Savings 490
8/29/17 8 Savings 1000
9/22/17 9 Savings 100
9/12/17 9 Savings 1600
9/22/17 9 Savings 450
12/11/17 12 Savings 550
12/9/17 12 Savings 250
11/1/17 11 Savings 340
7/24/17 7 Vacation & Travel 1000
12/8/17 12 Vacation & Travel 1550
12/10/17 12 Vacation & Travel 1400
12/4/17 12 Water & Sewer 111
11/4/17 11 Water & Sewer 55
10/23/17 10 Water & Sewer 48
9/22/17 9 Water & Sewer 62
8/22/17 8 Water & Sewer 53
7/24/17 7 Water & Sewer 60
6/21/17 6 Water & Sewer 58
5/23/17 5 Water & Sewer 49
4/24/17 4 Water & Sewer 57
3/27/17 3 Water & Sewer 72
2/22/17 2 Water & Sewer 66
1/27/17 1 Water & Sewer 63
39875 42390

Pivot

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *